TMC Air Compressors
Quality pays. Mediocrity costs.
After decades in operation and more than 20 000 compressors at work on ships and floating installations, TMC is still the No. 1 Marine and Offshore Compressor. Life at sea can be tough, and you need dependable machinery. Our customers know this better than anyone. That’s why they keep coming back.
TMC Compressors
TMC offer a large range of compressors designed only for marine and offshore use. Find your optimal compressor here and contact our TMC experts to recieve a quote.
60 – 234 m3/hr 7kW-27kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. Our smallest compressor, the small footprint, low weight and high output makes it ideal for installing where space is limited and as a retrofit compressor.
255-376m3/hr 35kW-44kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. Small footprint, low weight and high output makes it ideal for installing where space is limited and as a retrofit compressor. The generous choice of options available makes it suitable for any application onboard
451-758m3/hr 49kW-84kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. Small footprint, low weight, high output and all options available makes it the preferred choice for instrument, control, N2-feed and SCR air applications
664-1143 m3/hr 86kW -124kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. Small footprint, low weight, high output and all options available makes it the preferred choice for instrument, control, N2-feed and SCR air applications
1110-1788 m3/hr 150kW -235kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. A much preferred choice for instrument, control, N2-feed and SCR air applications. Also suited for offshore applications, available with all offshore options required.
1692-3102 m3/hr 245kW -360kW
Single stage, oil-lubricated marine screw compressor, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. A much preferred choice for instrument, control, N2-feed and SCR air applications. Also suited for offshore applications, available with all offshore options required.
2880-4155 m3/hr 400kW -450kW
The largest series of our standard marine and offshore designs. The largest single stage, oil-lubricated marine screw compressor on the market, designed and manufactured for continuous operation in high ambient temperatures. The compressor is supplied as a complete unit, including starter, with all necessary equipment assembled on a common skid, ready for use without any special foundations. A much preferred choice for instrument, control, N2-feed and Rig air applications and a preferred choice for offshore applications, available with all offshore options required.
TMC Smart Air® Energy savers
TMC Smart Air® compressors are a range of marine and offshore compressors offering considerable energy saving through peak shaving and optimized running based on air consumption. TMC Smart Air® compressors are equipped with a variable frequency drive, enabling precise adjustment of the compressed air production according to air consumption. This gives up to 20 – 40 % energy saving depending on the air consumption pattern, and therefore lower the generator fuel consumption and significantly reducing GHG emissions.
Why Marine DNA Matters
TMC invented the first screw compressor that was designed exclusively for marine and offshore use. Since then, we’ve kept on improving our offerings in close cooperation with our customers.
From design and manufacturing to full-scale testing, installation, commissioning and operation: Marine DNA is embedded in the steel and the spirit of our compressors. The nuts and bolts are carefully engineered. The customer experience, too.
Experience Is Invaluable at Sea
With TMC, you’ll have a partner who understands the ins and outs of the marine and offshore industry. We’ve got an outstanding track-record and the strongest reference list in the business.
At Sea, Reliability Is Everything
Reliability is paramount for all kinds of maritime equipment. Even more so when it’s integral to the basic functionality of the vessel.
TMC compressors are renowned for their dependable performance, year after year.
They’re particularly impressive in high ambient temperatures, in which most compressors suffer.
What our customers are saying
TMC’s reliable Smart Air compressors help reduce costs and decrease harmful emissions to air. They are the perfect match for our commitment to reducing our impact on the environment.
Spare parts are significantly more valuable to vessel operators when they are in stock. Hence, TMC helps to provide the reliability we need for our chemical tankers.
When operating a 385-metre long offshore salmon farm far from shore, you choose the most reliable equipment, because the entire operation depends on it. For marine compressed air systems, we chose TMC.
Golar’s Hili Episeyo is the world’s first converted FLNG vessel. She is currently operating on a long-term contract offshore Cameroon. Their innovative FLNG solutions have a smaller carbon footprint than most conventional liquefaction facilities and TMC contributes to this with its energy-saving technologies. TMC has supplied seven large Smart Air compressors, air dryers with 16,000 CM/hour capacity feed air compressors for N2 production.
“If a vessel requires additional service and working air on board, TMC is always on hand to deliver and retrofit it swiftly and effortlessly.”
Certifications and Quality
TMC is certified according to the quality standard ISO 9001, the environmental standard ISO 14001 and HSE standard ISO 45001, and is certified by all of the marine classification societies.
TMC Standard Compressors – Entire Range
Type and Motor kW | Capacity (nom.press.) | Capacity (nom.press.) | Capacity (nom.press.) | Nominal Pressure | Max Pressure | Nominal Pressure | Max Pressure | Weight | Dimensions | ||
m3/h | m3/min | c.f.m | bar | bar | psi | psi | kg | mm (WxHxD) |
Type and Motor KW | Capacity (nom.press.) | Capacity (nom.press.) | Capacity (nom.press.) | Nominal Pressure | Max Pressure | Nominal Pressure | Max Pressure | Weight | Dimensions | ||
m3/h | m3/min | c.f.m | bar | bar | psi | psi | kg | mm (WxHxD) | |||
TMC 7-8 | EANA | 70,2 | 1,17 | 41,3 | 7 | 8 | 101.5 | 116 | 310 | 993 x 1256 x 728 | 1 |
TMC 7–10 | EANA | 60,9 | 1,02 | 35,8 | 9 | 10 | 130.5 | 145 | 310 | 993 x 1256 x 728 | 1 |
TMC 10–8 | EANA | 84,4 | 1,41 | 49,7 | 7 | 8 | 101.5 | 116 | 310 | 993 x 1256 x 728 | 1 |
TMC 10-10 | EANA | 72,1 | 1,20 | 42,4 | 9 | 10 | 130.5 | 145 | 310 | 993 x 1256 x 728 | 1 |
TMC 15-8 | EANA | 115,5 | 1,93 | 68,0 | 7 | 8 | 101.5 | 116 | 350 | 993 x 1256 x 728 | 1 |
TMC 15-10 | EANA | 103,5 | 1,73 | 60,9 | 9 | 10 | 130.5 | 145 | 350 | 993 x 1256 x 728 | 1 |
TMC 19-8 | EANA/EWNA | 155,2 | 2,59 | 101,4 | 7 | 8 | 101.5 | 116 | 440 | 993 x 1256 x 728 | 1 |
TMC 19-10 | EANA/EWNA | 136,4 | 2,27 | 80,3 | 9 | 10 | 130.5 | 145 | 440 | 993 x 1256 x 728 | 1 |
TMC 22-8 | EANA/EWNA | 206,9 | 3,45 | 121,8 | 7 | 8 | 101.5 | 116 | 440 | 993 x 1256 x 728 | 1 |
TMC 22-10 | EANA/EWNA | 170,9 | 2,85 | 100,6 | 9 | 10 | 130.5 | 145 | 460 | 993 x 1256 x 728 | 1 |
TMC 27-8 | EANA/EWNA | 234 | 3,90 | 137,7 | 7 | 8 | 101.5 | 116 | 500 | 993 x 1256 x 728 | 1 |
TMC 27-10 | EANA/EWNA | 205,7 | 3,43 | 121,1 | 9 | 10 | 130.5 | 145 | 500 | 993 x 1256 x 728 | 1 |
TMC 35-8 | EANA/EWNA | 345,8 | 5,76 | 203,5 | 7 | 8 | 101.5 | 116 | 750 | 701 x 1700 x 1006 | 2 |
TMC 35-10 | EANA/EWNA | 294,3 | 4,101 | 173,2 | 9 | 10 | 130.5 | 145 | 750 | 701 x 1700 x 1006 | 2 |
TMC 35-13 | EANA/EWNA | 255,5 | 4,26 | 150,4 | 12 | 13 | 174 | 188.5 | 750 | 701 x 1700 x 1006 | 2 |
TMC 44-8 | EANA/EWNA | 376 | 6,27 | 221,3 | 7 | 8 | 101.5 | 116 | 750 | 701 x 1700 x 1006 | 2 |
TMC 44-10 | EANA/EWNA | 334,5 | 5,58 | 196,9 | 9 | 10 | 130.5 | 145 | 750 | 701 x 1700 x 1006 | 2 |
TMC 44-13 | EANA/EWNA | 287 | 4,78 | 168,9 | 12 | 13 | 174 | 188.5 | 750 | 701 x 1700 x 1006 | 2 |
TMC 49-8 | EANA/EWNA | 556,3 | 9,27 | 327,4 | 7 | 8 | 101.5 | 116 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 49-10 | EANA/EWNA | 489,3 | 8,16 | 288,0 | 9 | 10 | 130.5 | 145 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 49-13 | EANA/EWNA | 451,5 | 7,53 | 265,8 | 12 | 13 | 174 | 188.5 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 64-8 | EANA/EWNA | 606,3 | 10,11 | 356,9 | 7 | 8 | 101.5 | 116 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 64-10 | EANA/EWNA | 550,2 | 9,17 | 323,8 | 9 | 10 | 130.5 | 145 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 64-13 | EANA/EWNA | 478,4 | 7,97 | 281,6 | 12 | 13 | 174 | 188.5 | 1300 | 1017 x 1752 x 1907 | 3 |
TMC 84-8 | EANA/EWNA | 758,5 | 12,64 | 446,5 | 7 | 8 | 101.5 | 116 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 84-10 | EANA/EWNA | 729 | 12,15 | 429,1 | 9 | 10 | 130.5 | 145 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 84-13 | EANA/EWNA | 647,3 | 10,79 | 381,0 | 12 | 13 | 174 | 188.5 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 86 – 8 | EWNA/EWA/EANA** | 857,2 | 14,29 | 504,5 | 7 | 8 | 101.5 | 116 | 1800 | 1158 x 1829 x 2201 | 4 |
TMC 86 – 10 | EWNA/EWA/EANA** | 760,5 | 12,68 | 447,6 | 9 | 10 | 130.5 | 145 | 1800 | 1158 x 1829 x 2201 | 4 |
TMC 86 – 13 | EWNA/EWA/EANA** | 664,9 | 11,08 | 3101,4 | 12 | 13 | 174 | 188.5 | 1800 | 1158 x 1829 x 2201 | 4 |
TMC 99 – 8 | EWNA/EWA/EANA** | 1064,2 | 17,74 | 626,4 | 7 | 8 | 101.5 | 116 | 1950 | 1158 x 1829 x 2201 | 4 |
TMC 99 – 10 | EWNA/EWA/EANA** | 945 | 15,75 | 556,2 | 9 | 10 | 130.5 | 145 | 1950 | 1158 x 1829 x 2201 | 4 |
TMC 99 – 13 | EWNA/EWA/EANA** | 825,6 | 13,76 | 485,9 | 12 | 13 | 174 | 188.5 | 1950 | 1158 x 1829 x 2201 | 4 |
TMC 124 – 8 | EWNA/EWA/EANA** | 1143,1 | 19,05 | 672,8 | 7 | 8 | 101.5 | 116 | 1990 | 1158 x 1829 x 2201 | 4 |
TMC 124 – 10 | EWNA/EWA/EANA** | 1054,4 | 17,57 | 620,6 | 9 | 10 | 130.5 | 145 | 1990 | 1158 x 1829 x 2201 | 4 |
TMC 124 – 13 | EWNA/EWA/EANA** | 892,1 | 14,87 | 525,1 | 12 | 13 | 174 | 188.5 | 1990 | 1158 x 1829 x 2201 | 4 |
TMC 150-8 | EWNA/EWA/EANA** | 1482 | 24,70 | 872,3 | 7 | 8 | 101.5 | 116 | 2500/2700 * | 990 x 1900 x 3000 | 5 |
TMC 150-10 | EWNA/EWA/EANA** | 1344 | 22,40 | 7101,1 | 9 | 10 | 130.5 | 145 | 2500/2700 * | 990 x 1900 x 3000 | 5 |
TMC 150-13 | EWNA/EWA/EANA** | 1110 | 18,50 | 653,3 | 12 | 13 | 174 | 188.5 | 2600/2800 * | 990 x 1900 x 3000 | 5 |
TMC 185-8 | EWNA/EWA/EANA** | 1698 | 28,30 | 999,4 | 7 | 8 | 101.5 | 116 | 2600/2800 * | 990 x 1900 x 3000 | 5 |
TMC 185-10 | EWNA/EWA/EANA** | 1542 | 25,70 | 907,6 | 9 | 10 | 130.5 | 145 | 2600/2800 * | 990 x 1900 x 3000 | 5 |
TMC 185-13 | EWNA/EWA/EANA** | 1332 | 22,20 | 784,0 | 12 | 13 | 174 | 188.5 | 2600/2800 * | 990 x 1900 x 3000 | 5 |
TMC 235-10 | EWNA/EWA/EANA** | 1788 | 29,80 | 1052,4 | 9 | 10 | 130.5 | 145 | 2700/2900 * | 990 x 1900 x 3000 | 5 |
TMC 235-13 | EWNA/EWA/EANA** | 1602 | 26,70 | 942,9 | 12 | 13 | 174 | 188.5 | 2700/2900 * | 990 x 1900 x 3000 | 5 |
TMC 245-8 | EWA/EWNA | 2262 | 37,70 | 1331,4 | 7 | 8 | 101.5 | 116 | 3900/4000 * | 1365 x 2165 x 3368 | 6 |
TMC 245-10 | EWA/EWNA | 2070 | 34,50 | 1218,4 | 9 | 10 | 130.5 | 145 | 3900/4000 * | 1365 x 2165 x 3368 | 6 |
TMC 245-13 | EWA/EWNA | 1692 | 28,20 | 995,9 | 12 | 13 | 174 | 188.5 | 3900/4000 * | 1365 x 2165 x 3368 | 6 |
TMC 280-8 | EWA/EWNA | 2796 | 46,60 | 1645,7 | 7 | 8 | 101.5 | 116 | 4380/4480 * | 1365 x 2165 x 3368 | 6 |
TMC 280-10 | EWA/EWNA | 2520 | 42,00 | 1483,3 | 9 | 10 | 130.5 | 145 | 4380/4480 * | 1365 x 2165 x 3368 | 6 |
TMC 280-13 | EWA/EWNA | 2142 | 35,70 | 1260,8 | 12 | 13 | 174 | 188.5 | 4380/4480 * | 1365 x 2165 x 3368 | 6 |
TMC 360-8 | EWA/EWNA | 3102 | 51,70 | 1825,8 | 7 | 8 | 101.5 | 116 | 4800/4900 * | 1365 x 2165 x 3368 | 6 |
TMC 360-10 | EWA/EWNA | 2940 | 49,00 | 1730,5 | 9 | 10 | 130.5 | 145 | 4800/4900 * | 1365 x 2165 x 3368 | 6 |
TMC 360-13 | EWA/EWNA | 2604 | 43,40 | 1532,7 | 12 | 13 | 174 | 188.5 | 4800/4900 * | 1365 x 2165 x 3368 | 6 |
TMC 400 – 8 | EWA/EWNA | 3769,9 | 62,83 | 2219,0 | 7 | 8 | 101.52 | 116.03 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 400 – 9 | EWA/EWNA | 3629,2 | 60,49 | 2136,1 | 8 | 9 | 116.03 | 130.53 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 400 – 10 | EWA/EWNA | 3366 | 56,10 | 1981,2 | 9 | 10 | 130.53 | 145.03 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 400 – 11 | EWA/EWNA | 3151,8 | 52,53 | 1855,1 | 10 | 11 | 145.03 | 159.54 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 400 – 12 | EWA/EWNA | 2994 | 49,90 | 1762,3 | 11 | 12 | 159.54 | 174.04 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 400 – 13 | EWA/EWNA | 2880 | 48,00 | 1695,2 | 12 | 13 | 174.04 | 188.54 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 8 | EWA/EWNA | 4155,5 | 69,26 | 2445,9 | 7 | 8 | 101.52 | 116.03 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 9 | EWA/EWNA | 4008,6 | 66,81 | 2359,5 | 8 | 9 | 116.03 | 130.53 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 10 | EWA/EWNA | 3739,3 | 62,32 | 2201,0 | 9 | 10 | 130.53 | 145.03 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 11 | EWA/EWNA | 3594 | 59,90 | 2115,4 | 10 | 11 | 145.03 | 159.54 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 12 | EWA/EWNA | 3336 | 55,60 | 1963,6 | 11 | 12 | 159.54 | 174.04 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
TMC 450 – 13 | EWA/EWNA | 3210 | 53,50 | 1889,4 | 12 | 13 | 174.04 | 188.54 | 6000/6300 * | 1384 x 2170 x 3900 | 7 |
EANA= Air cooled with canopy, EWNA = Water cooled with canopy, EWA = Water cooled without canopy | |||||||||||
* Weight EWA/EWNA (EWNA = With canopy, EWA = Without canopy) | |||||||||||
** Air cooled on request |
You can download the full range excel sheet here
Download nowSmart Air® Compressors – Entire Range
Type and Motor kW | Capacity (nom.press.) | Capacity (nom.press.) | Capacity (nom.press.) | Nominal Pressure | Max Pressure | Nominal Pressure | Max Pressure | Weight | Dimensions | ||
m3/h | m3/min | c.f.m | bar | bar | psi | psi | kg | mm (WxHxD) |
Type and Motor KW | Capacity (nom.press.) | Capacity (nom.press.) | Capacity (nom.press.) | Nominal Pressure | Max Pressure | Nominal Pressure | Max Pressure | Weight | Dimensions | ||
m3/h | m3/min | c.f.m | bar | bar | psi | psi | kg | mm (WxHxD) | |||
TMC 21 SA – 7.5 | EANA/EWNA | 34.2-213 | 0.57-3.55 | 20.1-125.4 | 7 | 7.5 | 101.5 | 108.8 | 450 | 993 x 1256 x 728 | 1 |
TMC 21 SA – 10 | EANA/EWNA | 31.8-192 | 0.53-3.2 | 18.7-113.0 | 9 | 10 | 130.5 | 145 | 450 | 993 x 1256 x 728 | 1 |
TMC 21 SA – 13 | EANA/EWNA | 27-160.8 | 0.45-2.68 | 15.9-94.6 | 12 | 13 | 174 | 188.5 | 450 | 993 x 1256 x 728 | 1 |
TMC 35 SA – 7.5 | EANA/EWNA | 65.4-300.6 | 1.09-5.01 | 38.5-176.9 | 7 | 7.5 | 101.5 | 108.8 | 700 | 701 x 1700 x 1006 | 2 |
TMC 35 SA – 10 | EANA/EWNA | 60.6-268.2 | 1.01-4.47 | 35.7-157.9 | 9 | 10 | 130.5 | 145 | 700 | 701 x 1700 x 1006 | 2 |
TMC 35 SA – 13 | EANA/EWNA | 55.2-220.8 | 0.92-3.68 | 32.5-130.0 | 12 | 13 | 174 | 188.5 | 700 | 701 x 1700 x 1006 | 2 |
TMC 44 SA – 7.5 | EANA/EWNA | 69.6-394.8 | 1.16-6.58 | 41.0-232.4 | 7 | 7.5 | 101.5 | 108.8 | 750 | 701 x 1700 x 1006 | 2 |
TMC 44 SA – 10 | EANA/EWNA | 66-359.4 | 1.10-5.99 | 38.8-211.5 | 9 | 10 | 130.5 | 145 | 750 | 701 x 1700 x 1006 | 2 |
TMC 44 SA – 13 | EANA/EWNA | 58.8-309 | 0.98-5.15 | 34.6-181.9 | 12 | 13 | 174 | 188.5 | 750 | 701 x 1700 x 1006 | 2 |
TMC 55 SA – 7.5 | EANA/EWNA | 67.2-494.4 | 1.1-8.2 | 39.6-291.0 | 7 | 7.5 | 101.5 | 108.8 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 55 SA – 10 | EANA/EWNA | 63.6-488.4 | 1.1-8.1 | 37.4-287.5 | 9 | 10 | 130.5 | 145 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 55 SA – 13 | EANA/EWNA | 103-438.6 | 1.7-7.3 | 60.6-258.2 | 12 | 13 | 174 | 188.5 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 84 SA – 7.5 | EANA/EWNA | 109-733.2 | 1.8-12.2 | 64.2-431.6 | 7 | 7.5 | 101.5 | 108.8 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 84 SA – 10 | EANA/EWNA | 108-669.6 | 1.8-11.2 | 63.6-394.1 | 9 | 10 | 130.5 | 145 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 84 SA – 13 | EANA/EWNA | 188-574.8 | 3.1-9.6 | 110.7-326.6 | 12 | 13 | 174 | 188.5 | 1465 | 1017 x 1752 x 1907 | 3 |
TMC 95 SA – 7.5 | EWNA/EWA/EANA** | 198-1104 | 3.3-18.4 | 116.5-649.8 | 7 | 7.5 | 101.5 | 108.8 | 1890 | 1158 x 1829 x 2201 | 4 |
TMC 95 SA – 10 | EWNA/EWA/EANA** | 192-1002 | 3.2-16.7 | 113.0-589.8 | 9 | 10 | 130.5 | 145 | 1890 | 1158 x 1829 x 2201 | 4 |
TMC 95 SA – 13 | EWNA/EWA/EANA** | 276-864 | 4.6-14.4 | 162.5-508.6 | 12 | 13 | 174 | 188.5 | 1890 | 1158 x 1829 x 2201 | 4 |
TMC 150 SA – 8 | EWNA/EWA/EANA** | 282-1410 | 4.70–23.5 | 166.0-829.9 | 7 | 8 | 101.5 | 116 | 2850 | 990 x 1900 x 3000 | 5 |
TMC 150 SA – 10 | EWNA/EWA/EANA** | 324-1254 | 5.40–20.9 | 190.7-738.1 | 9 | 10 | 130.5 | 145 | 2850 | 990 x 1900 x 3000 | 5 |
TMC 150 SA – 13 | EWNA/EWA/EANA** | 253-975 | 4.2–16.3 | 148.9-573.9 | 12 | 13 | 174 | 188.5 | 2850 | 990 x 1900 x 3000 | 5 |
TMC 235 SA – 8 | EWNA/EWA/EANA** | 408-1728 | 6.80–28.8 | 240.1-1017.1 | 7 | 8 | 101.5 | 116 | 2700 | 990 x 1900 x 3000 | 5 |
TMC 235 SA – 10 | EWNA/EWA/EANA** | 396-1572 | 6.60–26.2 | 233.1-925.3 | 9 | 10 | 130.5 | 145 | 2700 | 990 x 1900 x 3000 | 5 |
TMC 235 SA – 13 | EWNA/EWA/EANA** | 390-1350 | 6.50–22.5 | 229.6-794.6 | 12 | 13 | 174 | 188.5 | 2700 | 990 x 1900 x 3000 | 5 |
TMC 245 SA – 8 | EWA/EWNA | 372-1974 | 6.20-32.90 | 219.0-1161.9 | 7 | 8 | 101.5 | 116 | 4000 | 1365 x 2165 x 3368 | 6 |
TMC 245 SA – 10 | EWA/EWNA | 342-1788 | 5.70-29.80 | 201.3-1052.4 | 9 | 10 | 130.5 | 145 | 4000 | 1365 x 2165 x 3368 | 6 |
TMC 245 SA – 13 | EWA/EWNA | 720-1464 | 12.00-24.40 | 423.8-861.7 | 12 | 13 | 174 | 188.5 | 4000 | 1365 x 2165 x 3368 | 6 |
TMC 280 SA – 8 | EWA/EWNA | 576-2514 | 9.60-41.90 | 339.0-1479.7 | 7 | 8 | 101.5 | 116 | 4480 | 1365 x 2165 x 3368 | 6 |
TMC 280 SA – 10 | EWA/EWNA | 594-2322 | 9.90-38.70 | 349.6-1366.7 | 9 | 10 | 130.5 | 145 | 4480 | 1365 x 2165 x 3368 | 6 |
TMC 280 SA – 13 | EWA/EWNA | 684-1950 | 11.40-32.50 | 402.6-1147.8 | 12 | 13 | 174 | 188.5 | 4480 | 1365 x 2165 x 3368 | 6 |
TMC 360 SA – 8 | EWA/EWNA | 648-3000 | 10.8-50.00 | 381.4-1765.8 | 7 | 8 | 101.5 | 116 | 4900 | 1365 x 2165 x 3368 | 6 |
TMC 360 SA – 10 | EWA/EWNA | 630-2772 | 10.70-45.70 | 370.8-1631.6 | 9 | 10 | 130.5 | 145 | 4900 | 1365 x 2165 x 3368 | 6 |
TMC 360 SA – 13 | EWA/EWNA | 804-2346 | 13.40-39.10 | 473.2-1380.9 | 12 | 13 | 174 | 188.5 | 4900 | 1365 x 2165 x 3368 | 6 |
TMC 400 SA – 8 | EWA/EWNA | 648-3000 | 10.8-50.00 | 381.4-1765.8 | 7 | 8 | 101.5 | 116 | 6300 | 1384 x 2170 x 3900 | 7 |
TMC 400 SA – 10 | EWA/EWNA | 630-2772 | 10.70-45.70 | 370.8-1631.6 | 9 | 10 | 130.5 | 145 | 6300 | 1384 x 2170 x 3900 | 7 |
TMC 400 SA – 13 | EWA/EWNA | 768-2574 | 12.8-42.9 | 452.0-1515.1 | 12 | 13 | 174 | 188.5 | 6300 | 1384 x 2170 x 3900 | 7 |
TMC 450 SA – 8 | EWA/EWNA | 768-4002 | 12.8-66.70 | 452.0-2355.6 | 7 | 8 | 101.5 | 116 | 6300 | 1384 x 2170 x 3900 | 7 |
TMC 450 SA – 10 | EWA/EWNA | 750-3570 | 12.5-59.5 | 441.5-2101.3 | 9 | 10 | 130.5 | 145 | 6300 | 1384 x 2170 x 3900 | 7 |
TMC 450 SA – 13 | EWA/EWNA | 738-2934 | 12.30-48.90 | 434.4-1727.0 | 12 | 13 | 174 | 188.5 | 6300 | 1384 x 2170 x 3900 | 7 |
EANA= Air cooled with canopy, EWNA = Water cooled with canopy, EWA = Water cooled without canopy | |||||||||||
** Air cooled on request |
You can download the full range excel sheet here
Download now